Reward Points
:
12199
£14,638.80
£12,199.00
Suitable for inspecting and troubleshooting buildings and electrical and mechanical equipment, this Teledyne FLIR E96 Advanced Thermal Imaging Camera is supplied with a FlexView Dual Field of View Lens, which allows you to switch between a 14° lens and 24° lens at the push of a button. As a result, this infrared imager is perfect for surveying locations and taking precise temperature measurements.
For more information regarding the Teledyne FLIR E96 Advanced Thermal Imaging Camera, please follow this link.
IR Resolution | 640 x 480 pixels |
---|---|
Thermal Sensitivity/NETD | <40, 24° at 30°C (86°F) <50 mK, 14° at 30°C (86°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Display | 4", 640 x 480-pixel touchscreen LCD with auto-rotation |
Storage Media | Removable SD card |
IMAGING & OPTICAL | |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Detector Type and Pitch | Uncooled microbolometer, 12 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1-8x continuous |
Field of View | 24° x 18° 14° x 10° |
f-number | 24°: 1.3 14°: 1.3 |
Focal Length | 24°: 17 mm (0.67 in) 14°: 29 mm (1.41 in) |
Focus | Continuous LDM, One-shot LDM, One-shot contrast, Manual |
Image Frequency | 30 Hz |
IR Resolution | 640 x 480 pixels |
Lens Identification | Automatic |
Minimum Focus Distance | 24°: 0.18 m (0.59 ft) 14°: 1.0 m (3.28 ft) |
Minimum Focus Distance with MSX | 24°: 0.5 m (1.64 ft) 14°: 1.0 m (3.28 ft) |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Yes, over UVC |
Spatial resolution (IFOV) | 24°: 0.67 mrad/pixel 14°: 0.38 mrad/pixel |
Spectral Range | 7.5-14 µm |
Thermal Sensitivity/NETD | <40 mK, 24° at 30°C (86°F) <50 mK, 14° at 30°C (86°F) |
UltraMax | Yes |
Viewfinder | No |
MEASUREMENT & ANALYSIS | |
Accuracy | ±2°C (±3.6°F) or ±2% of the reading |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Object Temperature Range | -20 to 120°C (-4 to 248°F); 0 to 650°C (32 to 1202°F); 300 to 1500°C (572 to 2732°F) |
Spot Meter | 3 ea. in live mode |
USER INTERFACE | |
Display | 4", 640 x 480-pixel touchscreen LCD with auto-rotation |
Text | Predefined list or touchscreen keyboard |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
POWER | |
Battery operating time | >2.5 hours at 25°C (68°F) and typical use |
Battery type | Rechargeable Li-ion battery |
ENVIRONMENTAL & CERTIFICATIONS | |
Operating Temperature Range | -15 to 50°C (5 to 122°F) |
Safety | EN/UL/CSA/PSE 60950-1 |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
GENERAL | |
FLIR Inspection Route | Enabled in camera |
Laser Pointer | Yes |
SKU | 90208-0101 |
---|---|
Manufacturer Part Code | 90208-0101 |