The FLIR Si2-LD detects and locates leaks at distances of up to 200 metres, even in hard-to-reach or hazardous areas. With 124 precision microphones, a 12MP digital camera, and 8× zoom, it provides acoustic imaging for confident leak detection. A 5-inch colour screen, auto-tuning, and ergonomic one-handed design simplify inspections in the field.
Integrated tools calculate leak size and cost, supporting accurate analysis for gases such as methane, hydrogen, carbon dioxide, ammonia, helium, and argon.
The Si2-LD includes a Mechanical Fault mode for identifying early signs of bearing wear and other mechanical issues. The No Wi-Fi variant offers the identical advanced leak detection and diagnostic performance as the standard model, but without wireless connectivity. If you require Wi-Fi connectivity, please visit our FLIR Si2-LD Industrial Acoustic Imager listing.
| Si124-LD PLUS | Si2-LD | Si2-PD | Si2-Pro | |
| Leak Detection (LD) | ✓ | ✓ | x | ✓ |
|---|---|---|---|---|
| Mechanical Fault Detection (MD) | x | ✓ | x | ✓ |
| Partial Discharge mode (PD) | x | x | ✓ | ✓ |
| PD Severity Assessment on camera | x | x | ✓ | ✓ |
| Quick start with a press of the power button | ✓ | ✓ | ✓ | ✓ |
| Minimum Detectable Leak Rate (MDLR) | 0.011 l/min @ 3 m | 0.0032 l/min @ 2.5 meters | N/A | 0.0032 l/min @ 2.5 meters |
| AutoFilter | ✓ | ✓ | ✓ | |
| AutoDistance | ✓ | ✓ | x | ✓ |
| Continuous Auto-Correct | ✓ | ✓(improved) | ✓(improved) | ✓(improved) |
| ATEX Certified | x | x | x | x |
| Compatible with Thermal Studio | ✓ | ✓ | ✓ | ✓ |
| Compatible with Acoustic Viewer | ✓ | ✓ | ✓ | ✓ |
| Frequency Range 2-130kHz | x | ✓ | ✓ | ✓ |
| Frequency Range 2-65kHz | ✓ | x | x | x |
| Video Recording (up to 5 min) | ✓ | ✓ | ✓ | ✓ |
| IP Rating | IP51 | IP54 | IP54 | IP54 |
| Battery Life | Up to 2,5h (depends on ambient conditions) | Up to 2,5h (depends on ambient conditions) | ||
| Detection Range | 100m in optimal conditions (optimal work range is 1-15m) | Depending on the environment and application, the range can be up to 200 meters. | ||
Buy a FLIR Si Series Acoustic Imager and Get a FREE FLIR Reward
Receive a FREE FLIR Tool when you buy a FLIR Si Series Acoustic Imaging Camera between 9th November - 31st December 2025.
Email your proof of purchase to flir_acoustic@teledyne.com to get your 100% discount code to redeem against a new FLIR product. Choose from a Flir C5, Flir Edge Pro, CM57-2 Clamp or a DM93-2 DMM.
For more details visit FLIR Rewards
| Acoustic Measurement | |
| Detection threshold | 20 kHz: -7 dB SPL 35 kHz: 4 dB SPL 50 kHz: 10 dB SPL 80 kHz: 36 dB SPL 100 kHz: 51 dB SPL |
| Bandwidth | 2 kHz to 130 kHz |
| Directional resolution | From 1° up to 0.125° |
| Operating distance | From 0.3 m (1.0 ft) up to 200 m (656 ft) |
| Leak localisation and detection | Automatic leak recognition, including estimated leak size and annual cost |
| Leak rate detection threshold | 0.0032 l/min from 2.5 m, 0.0044 l/min from 6 m |
| Supported gases | Compressed air, hydrogen, CO2, methane, natural gas, helium, argon, ammonia |
| Other acoustic analysis modes | Mechanical fault detection |
| Imaging & Optical | |
| Digital camera | 12 MP colour |
| Camera field of view | 75° diagonal |
| Video frame rate | Camera: 60 fps / Acoustic image: 30 fps / Screen: 70 fps |
| Zoom | 8x Digital zoom |
| Video image resolution | 1280 x 720 |
| User Interface | |
| Display | Size: 5 in. 1280 x 720 Resistive touch screen, TFT LCD, MIPI DSI |
| Integrated flashlight | LEDs, three modes off, normal and bright |
| Analysis and Reporting | |
| Online | FLIR Acoustic Camera Viewer (cloud service) www.acousticviewer.flir.com |
| Offline | FLIR Thermal Studio (desktop software) |
| Communication & Data Storage | |
| Data transfer | Wi-Fi 2.4 GHz and 5 GHz IEEE 802.11.b/g/n/ac wireless LAN USB memory stick |
| Camera software update | Automatic Over The Air (OTA) wireless update or via USB connection |
| Still image format | .nlz and .jpg |
| Video recording & format | Up to 5 minutes (.nlz format) |
| Storage, internal | 128 GB (SD card) |
| Storage, external | USB 8 GB, Cloud storage capacity is unlimited |
| Image annotations | Image tags and comments |
| Power Supply | |
| Camera power input | Nominal input voltage: 12 V DC Max input: 17 V DC, 3.3 A (limited) |
| Battery | Li-Ion rechargeable battery pack (RRC 2054):14.4 V DC, 3.45 Ah, 49.68 Wh Usage: Up to 2.5 h (depends on ambient conditions & usage, needs to be retested and confirmed with the final product) Charge time: approx. 2 h Max output: 16.8 V DC, 5 A |
| Battery charger | Input: 19-26 V DC, 2.8 A Max output: 17.4 V DC, 4.8 A |
| Environmental Data | |
| Operating temperature range | -10°C to 50°C (14°F to 122°F) |
| Storage temperature range | -20°C to 50°C max -20°C to 25°C recommended (determined by the battery) |
| Relative humidity | 0-90% recommended |
| EMC | CFR47 FCC Part 15 Subpart B |
| Radio | CFR47 FCC Part 15 Subpart C/E, ETSI EN 301 489-1/-17/-19, ETSI EN 300 328, ETSI EN 301 893 |
| Protection class | IP54 |
| Safety | IEC 62368-1 |
| Physical Data | |
| Camera size | 288 mm x 182 mm x 159 mm (11 in x 7 in x 6 in) |
| Camera weight | ~ 1.2 kg |
| Battery size | 85 mm x 77 mm (RRC2504) |
| Battery weight | ~ 0.25 kg |
| Total weight (camera + battery) | ~ 1.45 kg |