Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
The Fluke iSee Mobile ii01 connects to an Android smartphone or tablet to provide a portable solution for detecting compressed air and gas leaks. Equipped with 16 MEMS microphones, Fluke SoundMap technology and a 2 kHz to 48 kHz frequency range, it provides acoustic imaging and real-time dB measurements, with a dedicated leak mode for identifying potential leaks and checking airtightness.
Please note the phone pictured is not included with the Fluke iSee ii01 Acoustic Camera for Android.
| Sensors | |
|---|---|
| MEM (Microphones) | 16 |
| Frequency Band | 2 kHz to 48 kHz |
| Detection range1 | 0.5 to > 20 meters (1.6 to > 65 feet) |
| Field of View (FOV) (Typical) | 50°x 38° |
| Nominal Frame Rate | 20 FPS |
| Built-in Digital Camera (Visible Light) | |
| Field of View (FOV) (Typical) | 50°x 38° |
| Focus | 50 cm to infinity |
| Zoom | 3 x digital zoom |
| Resolution | 2 MP |
| Image Storage | |
| Image Format | Blended visual and SoundMap JPG |
| Video Format | Blended visual and SoundMap .MP4 |
| Video Length | Up to 5 minutes |
| Acoustic | |
| Auto Max/Min dB Gain | Auto |
| Frequency Band Selection | Quick Leak Mode On/Off |
| Capture Mode | |
| Photo Mode | Yes |
| Video Mode | Yes |
| Leak Mode | 37.5 kHz - 42.6 kHz |
| Battery | |
| Battery | Powered by smartphone |
| Software | |
| Acoustics: Show dB Scale | On/Off |
| Acoustics: Min/Max dB | Max dB/Auto |
| Palette: Colours | 3: Grayscale, Ironbow, and Blue-Red |
| Palette: Overlay Transparency | Yes: 1-100 % |
| Trend Graphs | Frequency and dB scale |
| General Specification | |
| USB | USB Type-C Plug Interface |
| Operating Temperature | 0 °C to +40 °C (32 °F to 104 °F) |
| Storage Temperature | -30 °C to +60 °C (-22 °F to 140 °F) |
| Operating Altitude | Up to 2000 m |
| Storage Altitude | Up to 12000 m |
| Relative Humidity | 10% to 90% RH, non-condensing |
| Size (H x W x L) | 61 x 50 x 12 mm (2.40 x 1.97 x 0.47 inches) |
| Weight (Battery Included) | 50 g (1.76 oz) |
| Ingress Protection (IP) | IP54 |
| Fluke Warranty | 2 year |
| Supported Languages (iSee mobile app) | English, Dutch, Simplified Chinese, Traditional Chinese, French, German, Spanish, Italian, Portuguese, Japanese, Korean, Turkish, Czech, Finnish, Hungarian, Polish, Swedish |
| OS Supported | Android 6.0/ HarmonyOS 2.0 and above |
| Safety and Environmental | |
| RoHS Compliant | Yes |
| Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment, CISPR 11: Group 1, Class A2 |
| Korea (KCC) | Class A3 Equipment (Industrial Broadcasting & Communication Equipment) |
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
| 1. Depending on ambient conditions 2. Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply network that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances. Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments. 3. The device meets requirements for industrial electromagnetic wave equipment, and the seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
|