Equipped with a 30:1 distance to spot ratio, built-in laser, and integrated work light, the FLIR TG56-2 30:1 Spot IR Thermometer is an infrared thermometer ideal for taking non-contact surface-temperature measurements of small or hard-to-reach objects from a safe distance. Temperatures are displayed on the colour, easy-to-read display. A graphical menu makes accessing settings, such as emissivity, and functions, like high and low alarms, easy. Finally, the FLIR TG56-2 30:1 Spot IR Thermometer features a pocket-sized, 1m-drop-tested design with a tool-less battery compartment. It is ideal for taking quick, safe, non-contact temperature measurements in rugged environments.
| Imaging and Optical | |
| Display | 1.57” Color EBTN |
| Laser Orientation | Single-point laser to upper edge of measurement |
| Laser Power | <1mW, Class II |
| IR Range | -30°C to 1300°C (-22°F to 2372°F) |
| Spectral Response | 8 µm to 14 µm |
| Measurement & Analysis | |
| AVG | Last 20 readings |
| Basic Accuracy | 0°C to 100°C (32°F to 212°F): ±1.0°C (±1.8°F) |
| Differential (MAX/MIN) | Yes |
| Distance to Spot Ratio (D:S) | 30:1 |
| Included Type K Thermocouple Probe Range | -30°C to 260°C (-22°F to 500°F) |
| Input Type | K |
| Input Basic Accuracy | ±1°C (±1.8°F) or 1% (whichever is greater) |
| Input Range | -30°C to 650°C (-22°F to 1202°F) |
| Max/Min | Min/Max/Avg/Dif |
| Measurement Resolution | 0.1°C / 0.1°F |
| Response | 250 Milliseconds |
| Power | |
| Auto Power Off | 5 or 15 seconds (selectable) |
| Continuous Run Time | 8 hours maximum continuous temperature measurements |
| Power Source | 9V alkaline battery (included) |
| General | |
| Alarm | High/low alarms with programmable set points |
| Alarm Alert | HI or LO will flash on the display |
| Compatibility | Pipe Clamp Probe |
| Datalogging | Manual and automatic data logger |
| Dimensions (L × W × H) | 192 mm × 125 mm × 64 mm (7.5 in × 4.9 in × 2.5 in) |
| Includes | Spot IR Thermometer, 9V battery, Quick Start Guide, Storage Pouch, and Thermocouple |
| Memory | 2 × 99 sets data storage |
| Scanning Mode | Yes |
| Weight | 310 g (10.9 ounces) |
| Worklights | Yes |
| Environmental & Certifications | |
| Certifications | CE, UKCA, RCM, WEEE and FDA |
| IP Rating | IP20 |
| Drop Test | 1 m (3.2 ft) |
| Warranty | Limited 3-Year Warranty from FLIR |