Important Notice
This item is made-to-order exclusively for you once your order is placed. As a result, it is not eligible for cancellation or return under our standard policy. Your statutory rights remain unaffected.
Powered by and installed over ethernet, FLIR's AX8 is a compact temperature monitoring tool with built-in alarm alerts.
Its compact size and easy installation capability make the AX8 ideal for any temperature controlled environment (for example monitoring an electrical cabinet for overheating components).
The AX8 uses a combination of visual and thermal cameras to create high quality images/video which can be streamed to a control point. It also comes with FLIR's MSX technology and can actively blend together thermal and visual images to enhance detail.
| Imaging and Optical Data | |
| IR Resolution | 80 x 60 pixels |
| Thermal Sensitivity/NETD | <0.10°C + 30°C (+86°F) / 100mK |
| Field of View (FOV) | 48 x 37° |
| Focus | Fixed |
| Detector Data | |
| Detector Type | Focal plane array (FPA), uncooled microbolometer |
| Spectral Range | 7.5 to 13μm |
| Visual Camera | |
| Built-In Digital Camera | 640 x 480 |
| Digital Camera FOV | Adapts to IR lens |
| Sensitivity | Minimum 10 lux without illuminator |
| Measurement | |
| Object Temperature Range | -10 to +150°C (14 to 302°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading (+10 to +100°C@+10 to +35 amb) |
| Measurement Analysis | |
| Spotmeter | 6 |
| Area | 6 boxes with max/min/average |
| Automatic Hot/Cold Detection | Max/Min temp value and position shown within box |
| Measurement Presets | Yes |
| Atmospheric Transmission Correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
| Optics Transmission Correction | Automatic, based on signals from internal sensors |
| Emissivity Correction | Variable from 0.01 to 1.0 |
| Reflected Apparent Temperature Correction | Automatic, based on input of reflected temperature |
| External Optics/Windows Correction | Automatic, based on input of optics/window transmission and temperature |
| Measurement Corrections | Global object parameters |
| Alarm | |
| Alarm Functions | Automatic alarms on any selected measurement function. Max 5 alarms |
| Alarm Output | Digital out, store image, file sending (ftp), email (SMTP), notification |
| Setup | |
| Colour Palettes | Colour palettes (BW, BW inv, Iron, Rain) |
| Setup Commands | Date/time, temperature °F °C |
| Web Interface | Yes |
| Storage of Images | |
| Storage Media | Built-in memory for image storage |
| Image Storage Mode | IR, visual, MSX |
| File Formats | JPEF+FFF |
| Ethernet | |
| Ethernet | Control, result and image |
| Ethernet Type | 100Mbps |
| Ethernet Standard | IEEE 802.3 |
| Ethernet Connector Type | M12 8-pin X-coded |
| Ethernet Video Streaming | Yes |
| Ethernet Power | Power over ethernet, PoE IEEE 802.3af Class 0 |
| Ethernet Protocols | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, sftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour) |
| Image Streaming | |
| Image Streaming Formats | Motion JPEG, MPEG, H.264 |
| Image Streaming Resolution | 640 x 480 |
| Image Modes | Thermal, Visual, MSX (IR image with enhanced detail presentation) |
| Automatic Image Adjustment | Continuous |
| Power System | |
| External Power Operation | 12/24V DC, 2W continuously/3.1W absolute max |
| External Power Connector | M12 8-pin A-coded (shared with digital I/O) |
| Voltage Allowed Range | 10.8-30V DC |
| Environmental Data | |
| Operating Temperature Range | 0 to +50°C (32 to +122°F) |
| Storage Temperature Range | -40 to +70°C (-40 to +158°F) IEC 68-2-1 and IEC 68-2-2 |
| Humidity (Operating and Storage) | IEC 60068-2-30/24h 95% relative humidity +25°C to +40°C (+77 to 104°F)/ 2 cycles |
| EMC | EN 61000-6-2: 2001 (immunity) EN 61000-6-3: 2001 (emission) FCC 47 CFR Part 15 Class B (emission) |
| Encapsulation | IP67 (IEC 60529) |
| Bump | 25g (IEC 60068-2-29) |
| Vibration | 2g (IEC 60068-2-6) |
| Physical Data | |
| Camera Size (L x W x H) | 54 x 25 x 79mm (2.1 x 1 x 3.1 inches) w/o connectors 54 x 25 x 95mm (2.1 x 1 x 3.7 inches) w/ connectors |