The Hikmicro AI56L Acoustic Imaging Camera locates gas leaks and detects partial discharge in high-voltage systems. It has a 64-microphone MEMS array, adjustable bandwidth of 0–96 kHz, and advanced filtering.
Its 4.3-inch touchscreen with 800×480 resolution offers real-time data, while the included Analyser Acoustic software supports in-depth analysis, reporting, and audit documentation without extra costs.
The AI56L has three hot-swappable batteries and a dual-bay charger, providing up to 10 hours of runtime. Voice and text annotations, eight acoustic palettes, and intuitive controls make it a reliable, field-ready solution for industrial maintenance teams.
AI56 | AI56L | AI76 | |
---|---|---|---|
Number of Microphones | 64 | 136 | |
Bandwidth | 0 kHz to 96 kHz, adjustable range MEMS sampling frequency: 192 kHz | ||
Distance | 0.3m~150m | ||
Camera FOV | 50.2°× 35.4° | ||
Acoustic Image Resolution | 800 x 480 | ||
Leak Rate | >0.008 l/min @ 6 bar from 0.5 m (1.64 ft) >0.013 l/min @ 5 bar from 1 m (3.28 ft) |
>0.0047 l/min @ 6 bar from 0.5 m (1.64 ft) >0.0073 l/min @ 5 bar from 1 m (3.28 ft) |
|
Dynamic Range | Low Limit: <-15dB, High Limit:>120dB | ||
Discharge Detection | Automatic detection 50 / 60 Hz | ||
Discharge Type | Corona Discharge, Particle Discharge, Floating Discharge, Surface Discharge | N/A | Corona Discharge, Particle Discharge, Floating Discharge, Surface Discharge |
Display | 800 × 480 Resolution, 4.3” LCD Touch Screen | ||
Digital Zoom | 1.0x to 16.0x continuous |
Acoustic | |
---|---|
Number of Microphones | 64 |
Bandwidth | 0 kHz to 96 kHz, adjustable range MEMS sampling frequency: 192 kHz |
Distance | 0.3m~150m |
Camera FOV | 50.2°× 35.4° |
Acoustic Image Resolution | 800 × 480 |
Acoustic Image Palette | White Black, Black White, Rainbow, Fusion, Ironbow, Red Black, Rain, Blue Red |
Leak Rate | >0.008 l/min @ 6 bar from 0.5 m (1.64 ft) >0.013 l/min @ 5 bar from 1 m (3.28 ft) |
Sound Intensity Display | Peak Point |
Acoustic Image Frame Rate | 25 fps |
Dynamic Range | Low Limit: <-15dB High Limit: >120dB |
Discharge Detection | Automatic detection 50 / 60 Hz |
Image Display | |
Visual Camera | 2688 x 1944 (5 MP) |
Display | 800 × 480 Resolution, 4.3’LCD Touch Screen |
Screen Brightness | Manual/Auto |
Digital Zoom | 1.0x to 16.0x continuous |
Data Storage and Communication | |
Image Storage Capacity | 20,000 images |
Annotations | Voice note: max. 60 seconds; Text note: max. 255 characters |
Video Storage Capacity | 60 hours |
Video File Format | MP4 |
Extendable Memory Card | Extendable 128 GB SD Card |
General | |
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
USB Interface | USB Type-C |
HDMI Interface | HDMI-D |
Battery Type | Interchangeable and Rechargeable Li-ion Battery |
Battery Operating Time | Approx. 3.5 hours x3 for a total of 10.5 hours |
Battery Charging Time | 5 hours to full charge |
Drop Test Height | 1.2 m (3.94 ft) |
Safety | IEC 61010-1 |
EMC | EN 301 489-1,EN 301 489-17,EN IEC 61000-6-2,EN IEC 61000-6-3,EN 61326-1 |
Vibration | 2g, IEC 60068-2-6 |
Shock | 25 g, IEC 60068-2-27 |
Working Temperature Range | -20 °C to 50 °C (-4 °F to 122 °F) |
Storage Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) |
Relative Humidity | <95 % non-condensing |
Weight | Approx. 940 g (2.07 lb) |
Dimension | 292.2 x 127 x 110.7 mm (11.50 x 5.00 x 4.36 in) |
Tripod Mounting | UNC ¼”-20 |
Power Supply | 5V DC/2A (Charging via USB) |
Protection level | IP54 |