The Habrok Pro 3.0 features a 1280 × 1024 thermal detector, a 60 mm lens, and a Full-Colour 4K UHD digital camera. It includes a thermal camera, digital day & night camera, IR emitter (850 nm or 940 nm), and a laser rangefinder with up to 1,000 m range and ±1 m accuracy. NETD sensitivity supports low-light and adverse weather observation.
The unit uses the Image Pro 3.0 algorithm and Sync Pro processing, with Image Stabilisation to reduce blur. It has pre-programmed Daylight, Twilight, and Night Light modes with WDR technology. The 0.49-inch 1920 × 1080 OLED display has foldable eyepieces and adjustable interpupillary distance. Power comes from a high-capacity rechargeable battery providing up to 7 hours of operation with smart standby.
| Thermal Module | |
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280 x 1024 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 60mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100m |
| Min. Focusing Distance | 3m |
| Magnification | 2.6x-20.0x (7.7x) |
| Field of View (H x V), Degrees / m @100m | 14.6° x 8.8° / 25.6m x 15.4m |
| Optical Module | |
| Image Sensor | 1/1.8' Progressive Scan CMOS |
| Max. Resolution | 3840 x 2160 |
| Focal Length | 60mm, F2.2 |
| Min. Working Distance | 3m |
| Focus Mode | Focus Ring |
| Magnification | 5.5x - 22.0x (4x) |
| Field of View (H x V), Degrees/m @100 m | 7.3° x 4.1° / 12.6m x 7.2m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850nm |
| Viewing Range at Night | 400m |
| Replaceable IR Illuminator | Yes |
| Image Display | |
| Display | 0.49 inch, OLED, 1920 x1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome; Optical: Day, Night, Green, Yellow, Auto |
| Exit Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter (Range) | -5D~+3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, warm |
| Contrast Adjustment | Yes |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| General | |
| Dimension | 152.8mm x 81.95 mm x 231.5 mm (6.0" x 3.2" x 9.1") |
| Weight | 1050g with battery pack |
| Working Temperature | -30℃ ~ +55℃ |
| Protection Level | IP67 |
| Interpupillary Adjustment Range | 60 mm to 74 mm |
| Mounting Adapter | 1/4“-20-UNC |
| System | |
| Record Video | Yes |
| Audio Recording | Yes |
| Capture Snapshot | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Digital Magnetic Compass | Yes |
| GPS | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| Power Supply | |
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 9.5h (25 °C, with hotspot off, LRF on) |
| Type-C Power Supply | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |