Telos is the concept of upgradeable thermal imaging monoculars with the option of a technical hardware upgrade. The components of the Telos can be replaced with new ones featuring better characteristics. Your Telos will become a renewable device, a device for life.
Focusing and smooth zoom rings help quickly provide a clear image with the required magnification and minimal effort. The choice of 384 x 288-pixel resolution, < 25 mK NETD, 17µm, or 640 x 480/1024 x 768-pixel resolution, <40 mK NETD, 12 µm, and 50 Hz frame rate also play a role in delivering high-quality images.
The Pulsar Telos Handheld Thermal Imaging Monoculars have an LPS 7i quick-change Li-ion battery that lasts up to 8.5 hours and can connect to any network adaptor via the USB Type-C port or be charged wirelessly. Charge the battery quickly via the Power Delivery fast charging protocol.
The LRF XQ35, LRF XG50, and LRF XL50 models have a built-in laser rangefinder to measure distances in single measurements and continuous scanning modes. It has a range of up to 1 kilometre and an accuracy of ± 1 metre.
Designed to withstand adverse conditions with a rubber-coated housing, an operating temperature range of -25 to +40 °C, and a stylish, comfortable structure.
| XQ35 | LRF XQ35 | XG50 | LRF XG50 | XL50 | LRF XL50 | |
|---|---|---|---|---|---|---|
| Sensor | ||||||
| Sensor | 384x288 @ 17 µm (NETD <25 mK) | 640x480 @ 12 µm (NETD <40 mK) | 1024x768 @ 12 µm (NETD <40 mK) | |||
| Type | Uncooled | |||||
| Resolution, pixels | 384x288 | 640x480 | 1024x768 | |||
| Pixel Pitch, µm | 17 | 12 | ||||
| NETD, mK | <25 | <40 | ||||
| Frame Rate | 50 Hz | |||||
| Optics | ||||||
| Objective Lens | F35 / 1.0 | F50 / 1.0 | ||||
| Magnification, x | 3 - 12 (x4 zoom) | 3.5 - 14 (x4 zoom) | 2.5 - 20 (x8 zoom) | |||
| Field of view (HxV), degrees / m@100m | 10.7x8 / 18.7x14 | 8.8x6.6 / 15.4x11.5 | 14x10.5 / 24.6x18.5 | |||
| Eye Relief | 14mm | |||||
| Display | ||||||
| Type | AMOLED | |||||
| Resolution, pixels | 1024x768 | |||||
| Range Performance | ||||||
| Detection Range | 1300m | 2300m | ||||
| Laser Rangefinder | ||||||
| Safety class for laser equipment according to IEC 60825-1:2014 | - | 1 | - | 1 | - | 1 |
| Wavelength | - | 905nm | - | 905nm | - | 905nm |
| Max. Measuring Range | - | 1000m | - | 1000m | - | 1000m |
| Measurement Accuracy | - | ± 1m | - | ± 1m | - | ± 1m |
| Video Recorder | ||||||
| Video / Photo Resolution (Pixels) | 1024 x 768 | |||||
| Video / Photo Format | .mp4 / .jpg | |||||
| Built-In Memory | 64GB | |||||
| Wi-Fi | ||||||
| Wireless Protocol | Wi-Fi | |||||
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | |||||
| Wi-Fi Frequency | 2.4 GHz / 5 GHz | |||||
| Environmental Characteristics | ||||||
| Degree of Environmental Protection, IP Code (IEC60529) | IPX7 (Waterproof) | |||||
| Operating Temperature Range | -25°C - +40°C | |||||
| Connections and Compatibilities | ||||||
| Mount, type | 1/4″ | - | ||||
| Supported Applications | Stream Vision 2 | |||||
| Power Supply | ||||||
| Output Voltage | 3.0-4.2 V | |||||
| Battery Type | LPS 7i Li-Ion Battery Pack | |||||
| Capacity | 6400 mAh | |||||
| Operating Time on Battery Pack (at t=22°C) | 8.5 Hours | 7 Hours | ||||
| External Power Supply | 5V, 9V (USB Type-C Power Delivery) | |||||
| Power Supply | ||||||
| Body Material | Rubber Armoured Reinforced Plastic | |||||
| Dimensions | 224 x 66 x 59 mm | 224 x 66 x 87 mm | 238 x 72 x 62 mm | 238 x 72 x 90 mm | 243 x 72 x 62 mm | 243 x 72 x 90 mm |
| Weight | 430 g (w/o LPS7i Battery) 570 g (with LPS7i Battery) |
480 g (w/o LPS7i Battery) 630 g (with LPS7i Battery) |
530 g (w/o LPS7i Battery) 660 g (with LPS7i Battery) |
580 g (w/o LPS7i Battery) 720 g (with LPS7i Battery) |
680 g | 730 g |