The Teledyne FLIR MR176-KIT6 Professional Remediation Kit can be used to identify moisture, insulation voids, and air leaks. This advanced and affordable kit includes Teledyne FLIR’s E6-XT Thermal Camera, MR176 Moisture Meter, and MR08 Hammer and Wall Cavity Probe.
Teledyne FLIR E6-XT Thermal Camera
Equipped with an IR resolution of 240 x 180px and a temperature range of -20°C to +550°C, the Teledyne FLIR E6-XT Thermal Camera is an infrared imaging camera suitable for inspecting buildings for moisture, mould, insulation voids, and air leaks. It has an adjustable emissivity (0.1 to 1.0) with a table of predefined materials, selectable thermal palettes and imaging modes, as well as a Picture-in-Picture function. Inclusion of a 640 x 480px digital camera enables MSX imaging. View images via the 320 x 240px colour LCD; images can be transferred to a smartphone or tablet with the FLIR Tools app installed via Wi-Fi. Finally, this lightweight, pistol-shaped, easy-to-use thermal imaging camera has been drop tested from 2m, ensuring it is suitable for use in rugged environments.
Read more about the Teledyne FLIR E6-XT Thermal Camera here.
Teledyne FLIR MR176 Thermal Imaging Moisture Meter
The Teledyne FLIR MR176 Thermal Imaging Moisture Meter is an infrared-imaging pin/ pinless moisture meter with an IR resolution of 80 x 60px and four thermal imaging colour palettes (Ice, Iron, Rainbow, and Grey). It also features a laser-pointer, replaceable temperature and humidity sensor, and an internal memory to which data and images can be saved. You can choose which measurements are displayed on the screen: select from moisture, temperature, relative humidity, dew point, vapour pressure and mixing ratio.
Click here to read more about the Teledyne FLIR MR176 Thermal Imaging Moisture Meter.
Teledyne FLIR MR08 Hammer and Wall Cavity Probe
This heavy-duty moisture probe is suitable for measuring the moisture of dense materials and wall cavities. The hammer probe has an additional handle at the bottom to enable angled, horizontal, and inverted hammer probing. Additionally, the bottom of the handle of the probe can be unscrewed to facilitate use as a wall cavity probe.
For more information regarding the Teledyne FLIR MR08 Hammer and Wall Cavity Probe, please follow this link.
What’s Included?
- Teledyne FLIR E6-XT Thermal Camera
- Teledyne FLIR MR176 Thermal Imaging Moisture Meter
- Teledyne FLIR MR08 Hammer and Wall Cavity Probe
FLIR E6-XT Thermal Imaging Camera with Wi-Fi (9Hz) Technical Specifications
Detector Type | Uncooled microbolometer |
IR Resolution | 240 × 180 pixels |
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
Set-up Commands | Local adaptation of units, language, date and time formats |
Spectral Range | 7.5–13 µm |
Certifications | UL, CSA, CE, PSE and CCC |
Connections and Communications | |
AC Operation | AC adapter, 90–260 VAC input, 5 VDC output to camera |
Interface | USB Micro: Data transfer to and from PC and Mac device |
WiFi |
Standard: 802.11 b/g/n Frequency range: 2400–2480 MHz, 5150–5260 MHz Max. output power: 15 dBm |
Environmental | |
EMC |
WEEE 2012/19/EC RoHs 2011/65/EC C-Tick EN 61000-6-3 EN 61000-6-2 FCC 47 CFR Part 15 Class B |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity |
Operating Temperature Range | -15°C to 50°C (+5°F to 122°F) |
Radio Spectrum |
Standard: 802.11 b/g/n Frequency range: 2400–2480 MHz, 5150–5260 MHz Max. output power: 15 dBm |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | –40°C to 70°C (–40°F to 158°F) |
Vibration | 2 g (IEC 60068-2-6) |
Emissivity table/correction | Emissivity table of predefined materials/variable from 0.1 to 1.0 |
Encapsulation/Drop | IP 54 (IEC 60529)/2m (6.6 ft.) |
Imaging and Optical | |
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Camera weight incl battery | 0.575 kg (1.27 lb.) |
Colour | Black and grey |
Colour palettes | Black & white, iron, and rainbow |
f-number | 1.5 |
Field of view (FOV) | 45° × 34° |
Focus | Focus free |
Image Adjustment | Automatic adjust/lock image |
Image Frequency | 9 Hz |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera |
Minimum Focus Distance | 0.5m (1.6ft) |
Multi-Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
Picture-in-Picture | IR area on visual image |
Spatial resolution (IFOV) | 3.4 mrad |
Digital Camera Resolution/FOV | 640 × 480/55° × 43° |
Measurement & Analysis | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
Isotherm | Above alarm, below alarm |
Object Temperature Range | –20°C to 550°C (-4°F to 1022°F) in two ranges |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
Spot Meter | Center spot; box with min./max. |
Thermal Sensitivity/NETD | <0.06°C (0.11°F) / <60 mK |
Spotmeter and Area | Center spot; box with min./max. |
Meta Data | |
Display | 3.0 in. 320 × 240 color LCD |
Power | |
Charging system | Battery is charged inside the camera or in specific charger |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger. |
Power Management | Automatic shut-down |
Battery type & operating time | Rechargeable 3.6 V Li ion battery; approx. 4 hours typical use |
Storage Media | |
File Formats | Standard JPEG, 14-bit measurement data included |
FLIR MR176 Technical Specifications
Imaging Detector | FLIR Lepton Microbolometer | |
Image Calibration | Automatic with manual lock scale option | |
Thermal Image Resolution (W x H) | 4800 pixels (80 x 60) | |
Spectral Response | 8 to 14μm | |
Field of View (W x H) | 51 x 38° | |
Sensitivity | <150mK | |
Detection Limit (Wet Area Detection @ 32ft (10m) | 19.7in² (49cm²) | |
Image Update Speed Frequency | 9Hz | |
Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale | |
Thermal Image Minimum Focus Distance | 4" (10cm) | |
Moisture Measurement | ||
---|---|---|
Parameter | Range | Basic Accuracy |
Pin Moisture | 7 to 30% | ±1.5% MC |
30 to 100% | Reference only | |
Pin Moisture Groups | 9 material groups | |
Pinless Moisture Range | 0 to 100 | Relative |
Pinless Measurement Depth | 0.75" (19mm) max | |
Measurement Resolution | 0.1 | |
Response Time - Pinless Mode | 100ms | |
Response Time - Pin Mode | 750ms | |
Environmental Measurements | ||
Parameter | Range | Basic Accuracy |
Relative Humidity | 0 to 100% | 2.5% RH |
Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
Dew Point | -22 to 122°F (-30 to 50°C) | ±1.8°F (±1.0°C) |
Vapour Pressure | 0.0 to 12.0kPa | ±0.05kPa |
Mixing Ratio | 0 to 560GPP (0.0 to 80.0g/kg) | ±2GPP (0.25g/kg) |
General Specs | ||
Display Type | QVGA (320 x 240 pixels) 2.3" colour TFT graphical display |
|
Saved Image File Format | BMP with measurement values overlaid | |
Storaged Image Capacity | 9999 images | |
Laser Orientation | Single laser pointer to center of thermal image | |
Continuous Run Time | 18 hours max | |
Typical Usage | 4 work weeks | |
Battery | 3.7V, 3000mAh Li-ion rehargeable via micro USB | |
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (laser) | |
Agency Approvals | CE, FCC Class B |
Reviews
SKU | MR176-KIT6 |
---|---|
Manufacturer Part Code | MR176-KIT6 |
Country of Origin | China |