Reward Points
:
2207
£2,649.00
£2,207.50
Free UK Delivery*
Suitable for patrolling, hunting, and other outdoor applications, this kit includes:
Please click here to read more about the Hikmicro ALPEX A50T Digital Day & Night Scope.
Follow this link to learn more about the Hikmicro Gryphon Pro LRF GQ50L Thermal & Optical Monocular.
Max. Resolution | 1920 × 1080 (2 MP) |
Focal Length | 50 mm |
Aperture | F1.2 |
Magnification | 3.5x |
Digital Zoom | 1×, 2×, 4× |
Field of View | 7.7° × 5.8° |
Micro Display | 0.39-inch, 1024×768 OLED |
Image Mode | Day, Night |
Internal Memory | 64GB |
Operating Time | Up to 12 h |
Detection Range | Day: 600m Night: 600m |
Wavelength for IR Torch | 850 nm |
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | <35 mK (@25 °C, F# = 1.2) |
Lens (Focal Length) | 50 mm |
Detection Range | 2600 m |
Focus Mode | Manual |
Field of View | 8.78° × 7.03° (H × V) |
Min. Focusing Distance | 5 m |
Aperture | F1.2 |
Magnification | 2.9 |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
Optical Module | |
Image Sensor | 1/2” Progressive Scan CMOS |
Focal Length | 22 mm |
Wavelength | 400 nm to 1000 nm |
Max. Resolution | 1920 × 1080 |
Min. Illumination | 0.001 Lux@F1.0 |
Image Display | |
Frame Frequency | 50 Hz |
Display | 0.39 inch, OLED, 1024 × 768 |
Image Mode | White Hot, Black Hot, Red Hot, Fusion, Visible, Image Fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Smart Function | |
Hot Spot | Yes |
Hot Track | Yes |
Distance Measurement | Yes |
Standby Mode | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Built-in Memory | 16 GB |
Power Supply | |
Battery Type | One 18650 battery |
Battery Operating Time | 4.5 hours |
Power | Removable Battery |
General | |
Protection Level | IP67 |
Dimension | 87.2 mm × 73.3 mm × 183.6 mm |
Weight | 548 g |
Working Temperature | -30 to 55 °C |
Eye-Relief | 19.5mm |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 600 m |
Measurement Accuracy | ±1 m |
SKU | HM-BUND-GQ50L |
---|---|
Manufacturer Part Code | HM-BUND-GQ50L |